Listed below are brand new Boulder golf home and golf course communities. American Home Guides listings include new Boulder golf homes, condominiums, villas and luxury estates located on the fairways and greens of Boulder's newest golf communities. Select a golf community below to view home plans, community details and builder incentives. Find your new golf home in Boulder now!
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,850 SqFt. - 2,200 SqFt. | John Laing Homes | |||
| Erie, CO 80516 | Single Family Homes | |||
| Boulder County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,790 SqFt. - 2,545 SqFt. | McStain Neighborhoods | |||
| Westminster, CO 80031 | Single Family Homes | |||
| Adams County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,946 SqFt. - 2,621 SqFt. | John Laing Homes | |||
| Denver, CO 80238 | Single Family Homes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$123,900 - $151,900 | Contact Builder | ||
| 1,213 SqFt. - 1,994 SqFt. | Base Camp Development | |||
| Frederick, CO 80530 | Single Family Homes | |||
| Weld County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$144,500 - $309,500 | Contact Builder | ||
| 1,189 SqFt. - 3,733 SqFt. | Oakwood Homes | |||
| Denver, CO 80249 | Single Family Homes | |||
| Denver County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$149,900 - $159,000 | Contact Builder | ||
| 1,148 SqFt. - 1,273 SqFt. | FrontierLiving | |||
| Erie, CO 80516 | Condominiums | |||
| Boulder County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$169,900 - $239,900 | Contact Builder | ||
| 1,022 SqFt. - 1,733 SqFt. | Chateau Development | |||
| Longmont, CO 80501 | Townhomes | |||
| Boulder County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$222,000 - $249,000 | Contact Builder | ||
| 1,152 SqFt. - 1,410 SqFt. | Townhomes North, LLC | |||
| Broomfield, CO 80020 | Townhomes | |||
| Broomfield County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$224,995 - $289,995 | Contact Builder | ||
| 1,650 SqFt. - 2,750 SqFt. | Richmond American Homes | |||
| Dacono, CO 80514 | Single Family Homes | |||
| Weld County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $261,950 - $344,950 | Contact Builder | ||||
| 1,296 SqFt. - 3,201 SqFt. | D.R. Horton | ||||
| 64th Avenue & Tower Road | Single Family Homes | ||||
| Denver, CO 80249 | View Quick Delivery Homes | ||||
| Denver County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $309,900 - $401,990 | Contact Builder | |||
| 1,648 SqFt. - 3,211 SqFt. | Chateau Development | |||
| Longmont, CO 80501 | Townhomes | |||
| Boulder County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$344,950 - $399,950 | Contact Builder | ||
| 2,140 SqFt. - 3,064 SqFt. | Woodcrest Homes | |||
| Erie, CO 80516 | Single Family Homes | |||
| Boulder County | View Floorplans | |||
![]() |
![]() |
|||